Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 88 | Unterman, Owen | 24 | 3 | 4 | 7 | 0.3 | 0 |
| 22 | Berman, Hayden | 24 | 4 | 3 | 7 | 0.3 | 0 |
| 19 | Berman, Harrison | 24 | 2 | 2 | 4 | 0.2 | 0 |
| 17 | Horgan, Jake | 24 | 37 | 30 | 67 | 2.8 | 0 |
| 98 | Bernstein, Reece | 24 | 5 | 2 | 7 | 0.3 | 0 |
| 32 | Blaine, Jack | 24 | 31 | 12 | 43 | 1.8 | 1 |
| 16 | Campbell, Cooper | 24 | 12 | 12 | 24 | 1.0 | 0 |
| 50 | Hayes, Hayden | 24 | 18 | 6 | 24 | 1.0 | 0 |
| 90 | Infantes-Nolan, Logan | 24 | 2 | 2 | 4 | 0.2 | 0 |
| 26 | Lee Turner, Paul | 24 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Miller, Elijah | 24 | 14 | 7 | 21 | 0.9 | 0 |
| 95 | Montaldo, Jack | 24 | 4 | 2 | 6 | 0.3 | 0 |
| 93 | Cedrone, Jaxon | 24 | 5 | 1 | 6 | 0.3 | 1 |
| 11 | Kearney, Ronan | 24 | 0 | 2 | 2 | 0.1 | 0 |
| 91 | Meyer, Jack | 24 | 3 | 8 | 11 | 0.5 | 0 |
| 29 | Newman, Lucas | 24 | 2 | 8 | 10 | 0.4 | 0 |
| 36 | Katsev, Nathan | 24 | 1 | 3 | 4 | 0.2 | 0 |
| 8 | Peterson, Hudson | 24 | 5 | 8 | 13 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lee Turner, Paul | 22 | 0 | 0 | 0 | 0 | 3 | 66 | 3.34 | 1185 | 147 | 81 | 0.551 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
