Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
88 | Unterman, Owen | 10 | 3 | 3 | 6 | 0.6 | 0 |
22 | Berman, Hayden | 10 | 1 | 2 | 3 | 0.3 | 0 |
19 | Berman, Harrison | 10 | 2 | 2 | 4 | 0.4 | 0 |
17 | Horgan, Jake | 10 | 18 | 15 | 33 | 3.3 | 0 |
98 | Bernstein, Reece | 10 | 4 | 2 | 6 | 0.6 | 0 |
32 | Blaine, Jack | 10 | 16 | 9 | 25 | 2.5 | 1 |
16 | Campbell, Cooper | 10 | 9 | 7 | 16 | 1.6 | 0 |
50 | Hayes, Hayden | 10 | 9 | 1 | 10 | 1.0 | 0 |
90 | Infantes-Nolan, Logan | 10 | 2 | 1 | 3 | 0.3 | 0 |
26 | Lee Turner, Paul | 10 | 0 | 0 | 0 | 0.0 | 0 |
79 | Miller, Elijah | 10 | 5 | 4 | 9 | 0.9 | 0 |
95 | Montaldo, Jack | 10 | 2 | 2 | 4 | 0.4 | 0 |
93 | Cedrone, Jaxon | 10 | 5 | 1 | 6 | 0.6 | 1 |
11 | Kearney, Ronan | 10 | 0 | 1 | 1 | 0.1 | 0 |
91 | Meyer, Jack | 10 | 2 | 7 | 9 | 0.9 | 0 |
29 | Newman, Lucas | 10 | 2 | 6 | 8 | 0.8 | 0 |
36 | Katsev, Nathan | 10 | 1 | 2 | 3 | 0.3 | 0 |
8 | Peterson, Hudson | 10 | 5 | 3 | 8 | 0.8 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Lee Turner, Paul | 9 | 0 | 0 | 0 | 0 | 3 | 34 | 3.78 | 540 | 42 | 8 | 0.19 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |