Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 88 | Unterman, Owen | 33 | 3 | 4 | 7 | 0.2 | 0 |
| 22 | Berman, Hayden | 33 | 6 | 4 | 10 | 0.3 | 0 |
| 19 | Berman, Harrison | 33 | 2 | 3 | 5 | 0.2 | 0 |
| 17 | Horgan, Jake | 33 | 46 | 37 | 83 | 2.5 | 0 |
| 98 | Bernstein, Reece | 33 | 5 | 2 | 7 | 0.2 | 0 |
| 32 | Blaine, Jack | 33 | 38 | 13 | 51 | 1.5 | 1 |
| 16 | Campbell, Cooper | 33 | 17 | 15 | 32 | 1.0 | 0 |
| 50 | Hayes, Hayden | 33 | 18 | 8 | 26 | 0.8 | 0 |
| 90 | Infantes-Nolan, Logan | 33 | 2 | 2 | 4 | 0.1 | 0 |
| 26 | Lee Turner, Paul | 33 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Miller, Elijah | 33 | 15 | 8 | 23 | 0.7 | 0 |
| 95 | Montaldo, Jack | 33 | 4 | 3 | 7 | 0.2 | 0 |
| 93 | Cedrone, Jaxon | 33 | 5 | 1 | 6 | 0.2 | 1 |
| 11 | Kearney, Ronan | 33 | 0 | 2 | 2 | 0.1 | 0 |
| 91 | Meyer, Jack | 33 | 3 | 8 | 11 | 0.3 | 0 |
| 29 | Newman, Lucas | 33 | 2 | 9 | 11 | 0.3 | 0 |
| 36 | Katsev, Nathan | 33 | 1 | 3 | 4 | 0.1 | 0 |
| 8 | Peterson, Hudson | 33 | 5 | 9 | 14 | 0.4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lee Turner, Paul | 31 | 0 | 0 | 0 | 0 | 4 | 66 | 2.3 | 1725 | 147 | 81 | 0.551 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
