Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
1 | McAuliffe, Andrew | 7 | 0 | 0 | 0 | 0.0 | 0 |
33 | Gould, Emma | 6 | 0 | 0 | 0 | 0.0 | 0 |
31 | White, James | 7 | 1 | 1 | 2 | 0.3 | 0 |
21 | Gaffney, Matthew | 7 | 2 | 0 | 2 | 0.3 | 0 |
9 | Moss, Owen | 4 | 0 | 0 | 0 | 0.0 | 14 |
2 | Washicosky, Ben | 4 | 0 | 0 | 0 | 0.0 | 0 |
68 | Salamon, Ethan | 3 | 0 | 0 | 0 | 0.0 | 0 |
13 | Figura, Luca | 7 | 3 | 3 | 6 | 0.9 | 0 |
45 | Kadlec, Marshall | 6 | 0 | 0 | 0 | 0.0 | 2 |
41 | Kraver, Ellis | 5 | 1 | 0 | 1 | 0.2 | 0 |
14 | Mancusi, Vincent | 7 | 0 | 1 | 1 | 0.1 | 0 |
97 | Nava, Joseph | 5 | 0 | 2 | 2 | 0.4 | 0 |
39 | Silberman, Yoav | 3 | 0 | 0 | 0 | 0.0 | 0 |
51 | Street, Lennox | 7 | 1 | 0 | 1 | 0.1 | 0 |
42 | Oehler, Calvin | 6 | 7 | 4 | 11 | 1.8 | 0 |
85 | DeFrancis, Giovanni | 6 | 0 | 1 | 1 | 0.2 | 0 |
52 | Devine, Margaret | 5 | 0 | 0 | 0 | 0.0 | 0 |
56 | Brady, Nicholas | 7 | 1 | 0 | 1 | 0.1 | 0 |
80 | Leineweber, Quinn | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | MIN |
---|---|---|---|---|---|---|---|---|
1 | McAuliffe, Andrew | 7 | 0 | 0 | 0 | 0 | 0 | 255 |
51 | Street, Lennox | 4 | 0 | 0 | 0 | 0 | 0 | 60 |
80 | Leineweber, Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
MIN | Minutes Played | Total time on ice |