Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McAuliffe, Andrew | 18 | 0 | 0 | 0 | 0.0 | 4 |
| 33 | Gould, Emma | 20 | 1 | 1 | 2 | 0.1 | 0 |
| 31 | White, James | 18 | 4 | 6 | 10 | 0.6 | 0 |
| 21 | Gaffney, Matthew | 20 | 3 | 3 | 6 | 0.3 | 34 |
| 9 | Moss, Owen | 19 | 1 | 1 | 2 | 0.1 | 28 |
| 2 | Washicosky, Ben | 18 | 3 | 2 | 5 | 0.3 | 2 |
| 68 | Salamon, Ethan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Figura, Luca | 22 | 14 | 12 | 26 | 1.2 | 6 |
| 45 | Kadlec, Marshall | 20 | 1 | 1 | 2 | 0.1 | 14 |
| 41 | Kraver, Ellis | 12 | 1 | 2 | 3 | 0.3 | 0 |
| 14 | Mancusi, Vincent | 19 | 1 | 3 | 4 | 0.2 | 10 |
| 97 | Nava, Joseph | 18 | 0 | 4 | 4 | 0.2 | 0 |
| 39 | Silberman, Yoav | 12 | 7 | 1 | 8 | 0.7 | 0 |
| 51 | Street, Lennox | 22 | 1 | 1 | 2 | 0.1 | 2 |
| 42 | Oehler, Calvin | 20 | 21 | 7 | 28 | 1.4 | 6 |
| 85 | DeFrancis, Giovanni | 14 | 3 | 2 | 5 | 0.4 | 0 |
| 52 | Devine, Margaret | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Brady, Nicholas | 20 | 1 | 0 | 1 | 0.1 | 2 |
| 80 | Leineweber, Quinn | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Andrei, Robert | 9 | 0 | 1 | 1 | 0.1 | 4 |
| 18 | Muskardin, Daniel | 5 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | MIN |
|---|---|---|---|
| 1 | McAuliffe, Andrew | 16 | 517 |
| 51 | Street, Lennox | 13 | 308 |
| 80 | Leineweber, Quinn | 9 | 195 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| MIN | Minutes Played | Total time on ice |
