Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | McAuliffe, Andrew | 24 | 0 | 0 | 0 | 0.0 | 4 |
| 33 | Gould, Emma | 24 | 1 | 1 | 2 | 0.1 | 0 |
| 31 | White, James | 23 | 7 | 6 | 13 | 0.6 | 0 |
| 21 | Gaffney, Matthew | 27 | 3 | 5 | 8 | 0.3 | 41 |
| 9 | Moss, Owen | 26 | 1 | 3 | 4 | 0.2 | 34 |
| 2 | Washicosky, Ben | 24 | 3 | 2 | 5 | 0.2 | 10 |
| 68 | Salamon, Ethan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Figura, Luca | 29 | 16 | 20 | 36 | 1.2 | 14 |
| 45 | Kadlec, Marshall | 26 | 2 | 2 | 4 | 0.2 | 20 |
| 41 | Kraver, Ellis | 17 | 1 | 3 | 4 | 0.2 | 0 |
| 14 | Mancusi, Vincent | 22 | 1 | 3 | 4 | 0.2 | 10 |
| 97 | Nava, Joseph | 23 | 0 | 4 | 4 | 0.2 | 0 |
| 39 | Silberman, Yoav | 16 | 11 | 4 | 15 | 0.9 | 2 |
| 51 | Street, Lennox | 29 | 2 | 3 | 5 | 0.2 | 2 |
| 42 | Oehler, Calvin | 26 | 32 | 9 | 41 | 1.6 | 8 |
| 85 | DeFrancis, Giovanni | 17 | 3 | 2 | 5 | 0.3 | 0 |
| 52 | Devine, Margaret | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Brady, Nicholas | 24 | 1 | 0 | 1 | 0.0 | 2 |
| 80 | Leineweber, Quinn | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Andrei, Robert | 14 | 1 | 3 | 4 | 0.3 | 4 |
| 18 | Muskardin, Daniel | 10 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | MIN |
|---|---|---|---|
| 1 | McAuliffe, Andrew | 21 | 660 |
| 51 | Street, Lennox | 15 | 368 |
| 80 | Leineweber, Quinn | 13 | 309 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| MIN | Minutes Played | Total time on ice |
