Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 23 | Andrei, Robert | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 |
| 45 | Kadlec, Marshall | 8 | 0 | 1 | 1 | 0.1 | 8 | 16 |
| 41 | Kraver, Ellis | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Mancusi, Vincent | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 |
| 97 | Nava, Joseph | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 74 | Nava, Vincent | 8 | 3 | 2 | 5 | 0.6 | 2 | 4 |
| 51 | Street, Lennox | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 81 | Schubert, Jaden | 8 | 8 | 1 | 9 | 1.1 | 2 | 4 |
| 42 | Oehler, Calvin | 6 | 3 | 6 | 9 | 1.5 | 0 | 0 |
| 15 | Conroy, Lachlan | 8 | 0 | 2 | 2 | 0.3 | 1 | 2 |
| 22 | Muskardin, Jackson | 6 | 0 | 0 | 0 | 0.0 | 2 | 4 |
| 13 | Figura, Luca | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 |
| 18 | Muskardin, Daniel | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 39 | Silberman, Yoav | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 |
| # | GOALIE | GP | GS | W | SO | MIN |
|---|---|---|---|---|---|---|
| 51 | Street, Lennox | 3 | 3 | 0 | 0 | 90 |
| 99 | Jokhadze, Niko | 7 | 5 | 1 | 1 | 271 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on ice |
