Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 23 | Andrei, Robert | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| 45 | Kadlec, Marshall | 4 | 0 | 1 | 1 | 0.3 | 7 | 14 |
| 41 | Kraver, Ellis | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Mancusi, Vincent | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| 97 | Nava, Joseph | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 74 | Nava, Vincent | 4 | 1 | 0 | 1 | 0.3 | 2 | 4 |
| 51 | Street, Lennox | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| 81 | Schubert, Jaden | 4 | 5 | 1 | 6 | 1.5 | 2 | 4 |
| 42 | Oehler, Calvin | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 |
| 15 | Conroy, Lachlan | 4 | 0 | 1 | 1 | 0.3 | 1 | 2 |
| 22 | Muskardin, Jackson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Figura, Luca | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 |
| 18 | Muskardin, Daniel | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| # | GOALIE | GP | GS | MIN |
|---|---|---|---|---|
| 51 | Street, Lennox | 2 | 2 | 45 |
| 99 | Jokhadze, Niko | 4 | 2 | 136 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| MIN | Minutes Played | Total time on ice |
