Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 66 | Weiss, Leo | 5 | 1 | 0 | 1 | 0.2 | 1 | 1 |
| 97 | Lichti, Liam | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 |
| 88 | Unterman, Owen | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 |
| 22 | Berman, Hayden | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 |
| 19 | Berman, Harrison | 5 | 0 | 1 | 1 | 0.2 | 0 | 130 |
| 13 | Lee Turner, Theodore | 5 | 0 | 13 | 13 | 2.6 | 0 | 0 |
| 95 | Montaldo, Jack | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 |
| 16 | Campbell, Emmett | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 27 | Kovacs, Peter | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 |
| 5 | Ross, Nathan | 5 | 5 | 0 | 5 | 1.0 | 1 | 1 |
| 91 | Tosto, Max | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 |
| 23 | Walsh, Theo | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 99 | Fanelli, Frankie | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 |
| 50 | Hayes, Patrick | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 31 | White, James | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Leppert, Tim | 5 | 0 | 0 | 0 | 0.0 | 1 | 131 |
| 21 | Gaffney, Matthew | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 |
| 60 | Candelario, Darol | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Theriault, Luke | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lee Turner, Theodore | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
