| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 24, 2024 | 7:30 PM | 8:30 PM | Practice | Terry Conners Main Rink | 12U-A, 12U-B |
| Saturday | September 7, 2024 | 7:30 PM | 8:25 PM | Practice | Terry Conners Main Rink | 12U-A, 12U-B |
| Monday | September 9, 2024 | 6:30 PM | 8:00 PM | Practice | Murray’s Main Rink | 12U-B, 12U-A |
| Friday | September 13, 2024 | 5:15 PM | 6:10 PM | Practice | Murray’s Main Rink | 12U-A, 12U-B |
| Sunday | September 15, 2024 | 1:00 PM | 2:00 PM | Game | Chelsea Piers Sky Rink | @ NYC CYCLONES |
| Thursday | September 19, 2024 | 6:15 PM | 7:15 PM | Practice | Murray’s Main Rink | 12U-A, 12U-B |
| Saturday | September 28, 2024 | 2:00 PM | 3:00 PM | Game | Playland Park | vs. NRLH 12U-A1 |
| Monday | September 30, 2024 | 7:00 PM | 8:00 PM | Practice | Murray’s Main Rink | 12U-A, 12U-B |
| Saturday | October 5, 2024 | 7:25 PM | 8:25 PM | Game | Westchester Skating Academy | @ RYE |
| Monday | October 7, 2024 | 7:00 PM | 8:00 PM | Practice | Murray’s Main Rink | 12U-B |
| Friday | October 11, 2024 | 2:40 PM | 3:50 PM | Game | Ice Time Sports Complex | @ CRANFORD |
| Saturday | October 12, 2024 | 3:00 PM | 4:15 PM | Game | McCann Ice Arena | vs. West Point |
| Saturday | October 12, 2024 | 7:30 PM | 8:45 PM | Game | McCann Ice Arena | vs. Pelham Pelicans |
| Sunday | October 13, 2024 | 9:30 AM | 10:40 AM | Game | Ice Time Sports Complex | vs. Mid Hudson Polar Bears |
| Sunday | October 13, 2024 | 5:50 PM | 7:00 PM | Game | Ice Time Sports Complex | vs. CRANFORD |
| Wednesday | October 16, 2024 | 6:30 PM | 8:30 PM | Meeting | Ebersole Ice Rink | |
| Saturday | October 19, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. MAMARONECK |
| Sunday | October 20, 2024 | 3:00 PM | 4:00 PM | Game | Aviator Sports & Events Center | @ AVIATOR |
| Tuesday | October 22, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Tuesday | October 22, 2024 | 7:20 PM | 7:50 PM | Meeting | Ebersole Ice Rink | |
| Thursday | October 24, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | October 26, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. Rye Rangers 12UA1 |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Game | Abe Stark Sports Center | @ NY STARS |
| Tuesday | October 29, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Saturday | November 2, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. VIPERS (L) |
| Sunday | November 3, 2024 | 4:40 PM | 5:40 PM | Game | Westchester Skating Academy | @ NEW ROCHELLE (L) |
| Tuesday | November 5, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | November 7, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | November 9, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. NORTH ROCKLAND (L) |
| Sunday | November 10, 2024 | 2:30 PM | 3:30 PM | Game | Trinity-Pawling School | @ Pawling |
| Tuesday | November 12, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | November 16, 2024 | 9:15 AM | 10:20 AM | Game | Wonderland of Ice | vs. Wizards A2 |
| Saturday | November 16, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. Pawling |
| Sunday | November 17, 2024 | 8:30 AM | 9:30 AM | Game | Palisades Center Ice Rink | @ PALISADES (L) |
| Tuesday | November 19, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | November 21, 2024 | 6:15 PM | 6:45 PM | Other | Ebersole Ice Rink | |
| Thursday | November 21, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | November 23, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. SCARSDALE (L) |
| Sunday | November 24, 2024 | 4:40 PM | 5:40 PM | Game | Playland Ice Casino | @ RYE (L) |
| Tuesday | November 26, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Tuesday | December 3, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | December 5, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | December 7, 2024 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. Palisades |
| Saturday | December 7, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. RYE (L) |
| Sunday | December 8, 2024 | 9:25 AM | 10:25 AM | Game | Sport-O-Rama Ice Rinks | @ NORTH ROCKLAND (L) |
| Tuesday | December 10, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | December 12, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | December 14, 2024 | 5:45 PM | 6:45 PM | Game | Ebersole Ice Rink | vs. PALISADES (L) |
| Sunday | December 15, 2024 | 7:20 PM | 8:20 PM | Game | Westchester Skating Academy | @ SCARSDALE (L) |
| Tuesday | December 17, 2024 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | December 19, 2024 | 7:15 PM | 8:15 PM | Game | Ebersole | vs. Scrimmage 12B |
| Saturday | December 21, 2024 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. New Rochelle |
| Saturday | December 21, 2024 | 7:00 PM | 7:30 PM | Meeting | Ebersole Ice Rink | |
| Sunday | December 22, 2024 | 4:40 PM | 5:40 PM | Game | Westchester Skating Academy | @ NEW ROCHELLE |
| Thursday | December 26, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B, 12U-A |
| Monday | December 30, 2024 | 3:30 PM | 5:00 PM | Other | EBERSOLE | |
| Thursday | January 2, 2025 | 6:45 PM | 7:45 PM | Practice | Ebersole | 12U-B |
| Saturday | January 4, 2025 | 12:00 PM | 1:00 PM | Game | Greenwich Skating Club | vs. Greenwich GSC |
| Saturday | January 4, 2025 | 4:30 PM | 5:30 PM | Game | Ebersole Ice Rink | vs. GREENWICH CARDINALS |
| Sunday | January 5, 2025 | 8:20 AM | 9:20 AM | Game | Westchester Skating Academy | @ VIPERS (L) |
| Tuesday | January 7, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | January 9, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | January 11, 2025 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. NY STARS |
| Sunday | January 12, 2025 | 7:30 AM | 8:30 AM | Game | Danbury Ice Arena | vs. Western JR Colonials |
| Tuesday | January 14, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | January 16, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | January 18, 2025 | 8:15 AM | 9:15 AM | Game | Twin Ponds Arena | vs. Toms River Blackhawks |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Game | Klick Lewis Arena | vs. Pittsburgh Vengeance |
| Sunday | January 19, 2025 | 5:20 PM | 6:20 PM | Game | Twin Ponds Arena | vs. CRANFORD Youth Team 2 |
| Monday | January 20, 2025 | 1:40 PM | 2:40 PM | Game | York Ice Arena | vs. Consolidation 3v4 |
| Thursday | January 23, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | January 25, 2025 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. AVIATOR |
| Sunday | January 26, 2025 | 7:20 PM | 8:20 PM | Game | Westchester Skating Academy | @ SCARSDALE |
| Tuesday | January 28, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | January 30, 2025 | 6:30 PM | 7:00 PM | Meeting | Ebersole Ice Rink | |
| Thursday | January 30, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | February 1, 2025 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. Pawling |
| Sunday | February 2, 2025 | 8:30 AM | 9:30 AM | Game | Palisades Center Ice Rink | vs. PALISADES |
| Tuesday | February 4, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Tuesday | February 11, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Thursday | February 13, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 12U-B |
| Saturday | February 15, 2025 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. Scarsdale (NL) |
| Tuesday | February 18, 2025 | 7:15 PM | 8:30 PM | Practice | Ebersole | 12U-B |
| Saturday | February 22, 2025 | 6:00 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. Scarsdale |
| Sunday | February 23, 2025 | 1:00 PM | 2:00 PM | Game | Chelsea Piers Sky Rink | @ NYC CYCLONES |
| Monday | February 24, 2025 | 8:30 PM | 9:30 PM | Extra-Practice | Ebersole Ice Rink | |
| Tuesday | February 25, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole Main Rink | |
| Sunday | March 2, 2025 | 8:20 AM | 9:20 AM | Game | Westchester Skating Academy | @ VIPERS |
| Sunday | March 2, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Ebersole Ice Rink | |
| Tuesday | March 4, 2025 | 6:30 PM | 7:30 PM | Meeting | Zoom | |
| Tuesday | March 4, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole Main Rink | |
| Wednesday | March 5, 2025 | 6:45 PM | 7:45 PM | Practice | Ebersole Main Rink | 12U-A |
| Thursday | March 6, 2025 | 3:00 PM | 4:00 PM | Other | The Olympic Center | |
| Thursday | March 6, 2025 | 4:20 PM | 5:20 PM | Other | The Olympic Center | |
| Thursday | March 6, 2025 | 6:00 PM | 6:20 PM | Other | The Olympic Center | |
| Thursday | March 6, 2025 | 6:30 PM | 7:30 PM | Game | The Olympic Center (USA Rink) | @ Tupper Lake |
| Friday | March 7, 2025 | 11:30 AM | 12:30 PM | Game | Saranac Lake Civic Center | @ Andover Warriors |
| Saturday | March 8, 2025 | 11:15 AM | 12:15 PM | Game | The Olympic Center ( ‘80 rink) | @ Norfolk-Norwood Icemen |
| Sunday | March 9, 2025 | 7:15 AM | 8:15 AM | Game | The Olympic Center (‘32) | @ Montclair |
| Monday | March 10, 2025 | 7:45 PM | 8:45 PM | Game | Ebersole Ice Rink | vs. Vipers - March Meltdown Tournament |
| Tuesday | March 11, 2025 | 6:15 PM | 7:15 PM | Game | Ebersole Ice Rink | vs. Rye Rangers - March Meltdown Tournament |
| Wednesday | March 12, 2025 | 7:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Thursday | March 13, 2025 | 7:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Saturday | March 15, 2025 | 6:15 PM | 7:15 PM | Game | Ebersole Ice Rink | vs. Pelham -March Meltdown Tournament |
| Sunday | March 16, 2025 | 5:45 PM | 6:45 PM | Game | Ebersole Ice Rink | vs. Rye Rangers |
| Monday | March 24, 2025 | 6:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Sunday | March 30, 2025 | 5:00 PM | 8:00 PM | Other | Westchester Hills Golf Club | |
| Wednesday | April 9, 2025 | 5:30 PM | 6:30 PM | Other | Ebersole Ice Rink | |
| Thursday | April 10, 2025 | 5:30 PM | 6:30 PM | Other | Ebersole Ice Rink |
