| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 25, 2024 | 11:45 AM | 12:45 PM | Practice | Terry Conners Main Rink | 10U-A1, 10U-B HVHL |
| Monday | September 9, 2024 | 5:15 PM | 6:15 PM | Practice | Murray’s Main Rink | 10U-A1, 10U-B HVHL |
| Thursday | September 12, 2024 | 6:15 PM | 7:15 PM | Practice | Murray’s Main Rink | 10U-A1, 10U-B HVHL |
| Sunday | September 15, 2024 | 8:25 AM | 9:25 AM | Game | Ice Hutch | vs. Pelham |
| Sunday | September 15, 2024 | 3:15 PM | 4:15 PM | Practice | Murray’s Main Rink | 10U-A1, 10U-B HVHL |
| Thursday | September 26, 2024 | 6:15 PM | 7:15 PM | Practice | Murray’s Main Rink | 10U-A1, 10U-B HVHL |
| Saturday | September 28, 2024 | 3:10 PM | 4:10 PM | Game | Westchester Skating Academy | @ SCARSDALE |
| Sunday | September 29, 2024 | 4:35 PM | 5:35 PM | Game | Hommocks Park Ice Rink | @ MAMARONECK |
| Sunday | October 6, 2024 | 9:15 AM | 10:15 AM | Game | Trinity-Pawling School | @ PUTNAM (NL) |
| Sunday | October 13, 2024 | 3:15 PM | 4:15 PM | Practice | Murray’s Main Rink | 10U-A1, 10U-B HVHL |
| Wednesday | October 16, 2024 | 6:30 PM | 7:30 PM | Other | Ebersole Ice Rink | |
| Saturday | October 19, 2024 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. AVIATOR-HOUSE MODIFIED (WHITE) (NL) |
| Saturday | October 19, 2024 | 3:15 PM | 4:15 PM | Game | Evarts Rink | @ BEDFORD (NL) |
| Monday | October 21, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | October 23, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | October 30, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Sunday | November 3, 2024 | 9:15 AM | 10:15 AM | Game | Tirrell Ice Rink | @ PUTNAM (NL) |
| Monday | November 4, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | November 6, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Monday | November 11, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | November 13, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Friday | November 15, 2024 | 6:45 PM | 7:45 PM | Practice | Ebersole | 10U-B HVHL |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Game | Palisades Center Ice Rink | @ PALISADES (NL) |
| Monday | November 18, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | November 20, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Friday | November 22, 2024 | 6:45 PM | 7:45 PM | Practice | Ebersole | 10U-B HVHL |
| Sunday | November 24, 2024 | 2:20 PM | 3:20 PM | Game | Terry Conners Ice Rink | @ STAMFORD SHARKS (NL) |
| Monday | November 25, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Monday | December 2, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | December 4, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Friday | December 6, 2024 | 6:45 PM | 7:45 PM | Practice | Ebersole | 10U-B HVHL |
| Monday | December 9, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | December 11, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Friday | December 13, 2024 | 6:45 PM | 7:45 PM | Practice | Ebersole | 10U-B HVHL |
| Monday | December 16, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | December 18, 2024 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | December 21, 2024 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. RYE 10U Development (Friendly Scrimmage) |
| Sunday | December 22, 2024 | 5:45 PM | 6:45 PM | Game | Ebersole Ice Rink | vs. NY ICE CATS 10UC (NL) |
| Sunday | December 29, 2024 | 5:15 PM | 6:45 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Monday | December 30, 2024 | 3:30 PM | 5:00 PM | Other | EBERSOLE | |
| Monday | January 6, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | January 8, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | January 11, 2025 | 10:15 AM | 11:15 AM | Game | Ebersole Ice Rink | vs. RIVERBANK (LEAGUE) |
| Saturday | January 11, 2025 | 4:30 PM | 5:30 PM | Game | Ebersole Ice Rink | vs. BEDFORD (NL) |
| Sunday | January 12, 2025 | 6:10 PM | 7:10 PM | Game | E J Murray Memorial Skating Center | vs. NEW ROCHELLE (NL) |
| Monday | January 13, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | January 15, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Friday | January 17, 2025 | 6:45 PM | 7:35 PM | Extra-Practice | Ebersole Ice Rink | |
| Saturday | January 18, 2025 | 3:40 PM | 4:40 PM | Game | WSA Westchester Skating Academy | vs. SCARSDALE |
| Monday | January 20, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-B HVHL |
| Wednesday | January 22, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | January 25, 2025 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. ICE DOGS (NL) |
| Saturday | January 25, 2025 | 10:15 AM | 11:15 AM | Game | Ebersole Ice Rink | vs. ICE HOCKEY IN HARLEM 10U (NL) |
| Monday | January 27, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | January 29, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | February 1, 2025 | 10:15 AM | 11:15 AM | Game | Ebersole Ice Rink | vs. PALISADES (NL) |
| Sunday | February 2, 2025 | 6:10 PM | 7:10 PM | Game | E J Murray Memorial Skating Center | vs. NEW ROCHELLE (NL) |
| Monday | February 3, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | February 5, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | February 8, 2025 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. MAMARONECK (NL) |
| Monday | February 10, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | February 12, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Monday | February 17, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Wednesday | February 19, 2025 | 7:15 PM | 8:15 PM | Practice | Ebersole | 10U-A1, 10U-B HVHL |
| Saturday | February 22, 2025 | 8:45 AM | 9:45 AM | Game | Ebersole Ice Rink | vs. RIVERBANK (NL) |
| Monday | February 24, 2025 | 7:15 PM | 8:15 PM | Game | Ebersole Ice Rink | vs. NEW ROCHELLE - MARCH MELTDOWN |
| Wednesday | February 26, 2025 | 8:30 PM | 9:30 PM | Game | Ebersole Ice Rink | vs. RYE - MARCH MELTDOWN |
| Saturday | March 1, 2025 | 5:45 PM | 6:45 PM | Game | Ebersole Ice Rink | vs. PALISADES - MARCH MELTDOWN |
| Sunday | March 2, 2025 | 9:15 AM | 10:15 AM | Game | Tirrell Ice Rink | vs. PUTNAM 10UB |
| Tuesday | March 4, 2025 | 6:30 PM | 7:30 PM | Meeting | Zoom | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:30 PM | Practice | Ebersole Main Rink | 10U-A1, 10U-B HVHL |
| Sunday | March 9, 2025 | 8:30 AM | 9:30 AM | Game | Englewood Field Club | vs. ENGLEWOOD FIELD CLUB 10UB1 |
| Wednesday | March 12, 2025 | 6:15 PM | 7:15 PM | Other | Ebersole Ice Rink | |
| Wednesday | March 12, 2025 | 7:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Thursday | March 13, 2025 | 6:15 PM | 7:15 PM | Other | Ebersole Ice Rink | |
| Thursday | March 13, 2025 | 7:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Monday | March 24, 2025 | 6:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Sunday | March 30, 2025 | 5:00 PM | 8:00 PM | Other | Westchester Hills Golf Club |
