| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 1:00 PM | 2:00 PM | Practice | Terry Conners Main Rink | 8U-Black, 8U-Green |
| Thursday | September 12, 2024 | 5:15 PM | 6:05 PM | Practice | Murray’s Main Rink | 8U-Black, 8U-Green |
| Thursday | September 19, 2024 | 5:15 PM | 6:05 PM | Practice | Murray’s Main Rink | 8U-Black, 8U-Green |
| Sunday | September 22, 2024 | 7:45 AM | 8:45 AM | Game | Ice Time Sports Complex | @ MH POLAR BEARS |
| Thursday | September 26, 2024 | 5:15 PM | 6:05 PM | Practice | Murray’s Main Rink | 8U-Black, 8U-Green |
| Thursday | October 3, 2024 | 5:10 PM | 6:10 PM | Practice | Murray’s Main Rink | 8U-Black, 8U-Green |
| Wednesday | October 16, 2024 | 6:30 PM | 8:30 PM | Meeting | Ebersole Ice Rink | |
| Saturday | October 19, 2024 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. NORTH ROCKLAND |
| Monday | October 21, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | October 23, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | October 26, 2024 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. BEDFORD |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Game | Ice Hutch | @ PELHAM |
| Monday | October 28, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Sunday | November 3, 2024 | 8:00 AM | 9:30 AM | Game | Sport-O-Rama Ice Rinks | @ NORTH ROCKLAND |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Game | Riverbank State Park | vs. Riverbank |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Terry Conners Ice Rink | vs. Stamford Youth Hockey |
| Monday | November 11, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. MH POLAR BEARS |
| Sunday | November 17, 2024 | 12:15 PM | 1:15 PM | Game | Bontecou Rink | @ MILLBROOK |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | November 20, 2024 | 5:40 PM | 6:40 PM | Meeting | Ebersole Ice Rink | |
| Wednesday | November 20, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | November 23, 2024 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. West Point Gold |
| Monday | November 25, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | November 30, 2024 | 7:00 AM | 1:00 PM | Game | Hommocks Park Ice Rink | vs. Turkey 🦃 Shootout |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | December 4, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | The Harvey School | @ BEDFORD |
| Monday | December 9, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | December 11, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | December 14, 2024 | 12:45 PM | 1:45 PM | Game | Evarts Rink | vs. Bedford Bears |
| Sunday | December 15, 2024 | 7:30 AM | 8:30 AM | Game | Aviator Sports & Events Center | @ AVIATOR |
| Monday | December 16, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | December 18, 2024 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | December 18, 2024 | 7:00 PM | 7:30 PM | Meeting | Ebersole Ice Rink | |
| Saturday | December 21, 2024 | 11:50 AM | 12:50 PM | Game | Darien Ice House | vs. New Canaan Winter Club |
| Sunday | December 22, 2024 | 9:00 AM | 10:00 AM | Game | Trinity-Pawling School | @ PAWLING |
| Monday | December 23, 2024 | 6:00 PM | 7:15 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | December 28, 2024 | 10:00 AM | 11:15 AM | Extra-Practice | Ebersole Ice Rink | |
| Monday | December 30, 2024 | 3:30 PM | 5:00 PM | Other | EBERSOLE | |
| Saturday | January 4, 2025 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. MILLBROOK |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | January 11, 2025 | 8:50 AM | 9:25 AM | Game | Ice Time Sports Complex | vs. Peconic C |
| Saturday | January 11, 2025 | 12:45 PM | 1:20 PM | Game | Ice Time Sports Complex | vs. NJ Ice Dogs |
| Sunday | January 12, 2025 | 8:40 AM | 9:15 AM | Game | Ice Time Sports Complex | vs. Polar Bears |
| Sunday | January 12, 2025 | 10:40 AM | 11:15 AM | Game | Ice Time Sports Complex | vs. Hold For Playoff |
| Sunday | January 12, 2025 | 11:20 AM | 11:55 AM | Game | Ice Time Sports Complex | vs. Hold For Playoff |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | January 15, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | January 18, 2025 | 8:15 AM | 9:15 AM | Game | Rye Country Day School | vs. Rye Development Team |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. Scarsdale |
| Monday | January 20, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | January 22, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Game | Riverbank State Park | vs. Riverbank |
| Sunday | January 26, 2025 | 12:15 PM | 1:15 PM | Game | Bontecou Rink | @ MILLBROOK |
| Monday | January 27, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | February 1, 2025 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. VIPERS |
| Sunday | February 2, 2025 | 8:15 AM | 9:15 AM | Game | Rye Country Day School | vs. Rye |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | February 8, 2025 | 8:15 AM | 9:15 AM | Game | Rye Country Day School | vs. Rye Developmental |
| Saturday | February 8, 2025 | 2:40 PM | 3:40 PM | Game | WSA Westchester Skating Academy | vs. Raiders |
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | February 12, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. MILLBROOK |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Game | Westchester Skating Academy | @ VIPERS |
| Monday | February 17, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Wednesday | February 19, 2025 | 6:00 PM | 7:00 PM | Practice | Ebersole | 8U-Black, 8U-Green |
| Saturday | February 22, 2025 | 7:00 AM | 8:00 AM | Game | Ebersole Ice Rink | vs. Panthers |
| Sunday | February 23, 2025 | 8:15 AM | 9:15 AM | Game | Rye Country Day School | vs. Rye |
| Saturday | March 1, 2025 | 7:00 AM | 10:00 AM | Game | Ebersole Ice Rink | vs. March Meltdown |
| Monday | March 3, 2025 | 4:15 PM | 5:15 PM | Practice | Ebersole Main Rink | 8U-Black, 8U-Gold, 8U-Green |
| Tuesday | March 4, 2025 | 6:30 PM | 7:30 PM | Meeting | Zoom | |
| Wednesday | March 5, 2025 | 4:15 PM | 5:15 PM | Practice | Ebersole Main Rink | 8U-Black, 8U-Gold, 8U-Green |
| Sunday | March 9, 2025 | 2:30 PM | 5:30 PM | Game | Ice Hutch | vs. St. Patrick’s Day Slammer ☘️ |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Other | Ebersole Ice Rink | |
| Wednesday | March 12, 2025 | 6:15 PM | 7:15 PM | Other | Ebersole Ice Rink | |
| Thursday | March 13, 2025 | 5:00 PM | 6:00 PM | Other | Ebersole Ice Rink | |
| Thursday | March 13, 2025 | 6:15 PM | 7:15 PM | Other | Ebersole Ice Rink | |
| Monday | March 24, 2025 | 6:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Sunday | March 30, 2025 | 5:00 PM | 8:00 PM | Meeting | Westchester Hills Golf Club |
