| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 8:35 PM | 9:30 PM | Extra-Practice | Terry Conners Ice Rink | |
| Sunday | September 8, 2024 | 3:15 PM | 4:15 PM | Practice | Murray’s Main Rink | |
| Friday | September 13, 2024 | 6:20 PM | 7:15 PM | Practice | Murray’s Main Rink | |
| Monday | September 16, 2024 | 7:00 PM | 8:00 PM | Practice | Murray’s Main Rink | |
| Sunday | September 22, 2024 | 3:15 PM | 4:15 PM | Practice | Murray’s Main Rink | |
| Sunday | September 29, 2024 | 8:20 AM | 9:20 AM | Game | Westchester Skating Academy | vs. Vipers 14UA |
| Sunday | September 29, 2024 | 4:45 PM | 6:00 PM | Practice | Murray’s Main Rink | |
| Sunday | October 6, 2024 | 3:15 PM | 4:30 PM | Practice | Murray’s Main Rink | |
| Friday | October 11, 2024 | 6:40 PM | 7:40 PM | Game | Danbury Ice Arena | @ CAPITALS HOCKEY ACADEMY |
| Saturday | October 12, 2024 | 9:00 AM | 10:00 AM | Game | Danbury Ice Arena | @ SOUTHTOWN STARS |
| Saturday | October 12, 2024 | 3:55 PM | 4:55 PM | Game | Danbury Ice Arena | vs. DELCO PHANTOMS |
| Sunday | October 13, 2024 | 8:45 AM | 9:45 AM | Game | Danbury Ice Arena | @ DELCO PHANTOMS |
| Wednesday | October 16, 2024 | 6:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Thursday | October 17, 2024 | 7:00 PM | 8:30 PM | Extra-Practice | Ebersole Ice Rink | |
| Saturday | October 19, 2024 | 9:00 PM | 10:00 PM | Game | Ebersole Ice Rink | vs. Greenwich Cardinals |
| Sunday | October 20, 2024 | 8:35 PM | 9:35 PM | Game | Hommocks Park Ice Rink | @ MAMARONECK |
| Monday | October 21, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | October 24, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | October 26, 2024 | 5:30 PM | 6:30 PM | Game | Stamford Twin Rinks | @ DARIEN BANTAM A |
| Sunday | October 27, 2024 | 8:20 AM | 9:20 AM | Game | Westchester Skating Academy | vs. VIPERS 14UA |
| Monday | October 28, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Saturday | November 2, 2024 | 10:15 AM | 11:30 AM | Game | Ebersole Ice Rink | vs. NJ ICE DOGS |
| Sunday | November 3, 2024 | 2:50 PM | 3:50 PM | Game | Westchester Skating Academy | @ SCARSDALE |
| Monday | November 4, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | November 7, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | November 9, 2024 | 10:15 AM | 11:30 AM | Game | Ebersole Ice Rink | vs. SCARSDALE |
| Sunday | November 10, 2024 | 2:15 AM | 3:30 AM | Game | CANTIAGUE PARK | @ NC LIONS |
| Monday | November 11, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | November 14, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Sunday | November 17, 2024 | 2:50 PM | 3:50 PM | Game | Westchester Skating Academy | @ SCARSDALE |
| Monday | November 18, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | November 21, 2024 | 8:00 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Thursday | November 21, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | November 23, 2024 | 11:30 AM | 12:30 PM | Game | New Canaan Winter Club | @ New Canaan Winter Club Bantam A1 |
| Sunday | November 24, 2024 | 7:30 PM | 8:30 PM | Game | Rye Country Day School | @ RYE |
| Monday | November 25, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Monday | December 2, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | December 5, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Friday | December 6, 2024 | 7:00 PM | 8:00 PM | Game | Mackay Ice Rink | @ NORTH PARK |
| Saturday | December 7, 2024 | 9:00 PM | 10:00 PM | Game | Ebersole Ice Rink | vs. RYE |
| Sunday | December 8, 2024 | 12:15 PM | 1:15 PM | Game | Dorothy Hamill Skating Rink | vs. Greenwich Cardinals |
| Monday | December 9, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | December 12, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | December 14, 2024 | 10:15 AM | 11:15 AM | Game | Ebersole Ice Rink | vs. NORTH PARK |
| Sunday | December 15, 2024 | 3:30 PM | 4:30 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ LI REBELS |
| Monday | December 16, 2024 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | December 19, 2024 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | December 21, 2024 | 10:15 AM | 11:30 AM | Game | Ebersole Ice Rink | vs. LI REBELS |
| Friday | December 27, 2024 | 9:40 AM | 10:55 AM | Game | The Gardens Ice House | @ TEAM PHILADELPHIA - WHITE |
| Friday | December 27, 2024 | 7:00 PM | 8:15 PM | Game | THE GARDENS ICE HOUSE | vs. POLAR ICE SELECTS |
| Saturday | December 28, 2024 | 6:10 PM | 7:25 PM | Game | The Gardens Ice House | @ CAPE MAY KRAKEN |
| Saturday | December 28, 2024 | 8:35 PM | 10:05 PM | Other | THE GARDENS ICE HOUSE | |
| Sunday | December 29, 2024 | 11:00 AM | 12:15 PM | Game | The Gardens Ice House | vs. Polar ice Selects |
| Monday | December 30, 2024 | 3:30 PM | 5:00 PM | Other | EBERSOLE | |
| Thursday | January 2, 2025 | 8:00 PM | 9:00 PM | Practice | Ebersole | |
| Saturday | January 4, 2025 | 7:00 PM | 8:15 PM | Game | Evarts Rink | @ Bedford 14UA |
| Sunday | January 5, 2025 | 6:15 PM | 7:15 PM | Game | Ice House | @ NJ ICE DOGS |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole | |
| Saturday | January 11, 2025 | 9:00 PM | 10:00 PM | Game | Ebersole Ice Rink | vs. VIPERS |
| Sunday | January 12, 2025 | 12:40 PM | 1:40 PM | Game | Stamford Twin Rinks | @ DARIEN BANTAM A |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | Ebersole | 12U-A |
| Thursday | January 16, 2025 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Friday | January 17, 2025 | 7:15 PM | 8:30 PM | Game | Ice Hutch | @ Pelham 14A |
| Saturday | January 18, 2025 | 4:30 PM | 5:45 PM | Game | Ebersole Ice Rink | vs. Mid-Hudson Polar Bears |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | Ebersole | |
| Thursday | January 23, 2025 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | January 25, 2025 | 9:00 PM | 10:15 PM | Game | Ebersole Ice Rink | vs. NJ Ice Dogs |
| Sunday | January 26, 2025 | 3:00 PM | 4:00 PM | Game | The Harvey School | @ BEDFORD |
| Thursday | January 30, 2025 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | February 1, 2025 | 5:45 PM | 6:45 PM | Game | Chelsea Piers Athletic Club | @ Greenwich Skating Club Bantam A |
| Sunday | February 2, 2025 | 10:30 AM | 11:45 AM | Game | Hollender Center | @ JR BLACK KNIGHTS 14UA |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Monday | February 10, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Thursday | February 13, 2025 | 8:30 PM | 9:45 PM | Practice | Ebersole | |
| Saturday | February 15, 2025 | 5:00 PM | 6:15 PM | Game | WSA Westchester Skating Academy | vs. Scarsdale 14UA |
| Monday | February 17, 2025 | 8:30 PM | 9:30 PM | Practice | Ebersole | 12U-A |
| Saturday | February 22, 2025 | 7:00 PM | 8:00 PM | Other | Ardsley Curling Club | |
| Saturday | February 22, 2025 | 9:00 PM | 10:00 PM | Game | Ebersole Ice Rink | vs. PAL SOUNDTIGERS |
| Sunday | February 23, 2025 | 2:40 PM | 3:55 PM | Game | Evarts Rink | @ Bedford |
| Sunday | February 23, 2025 | 8:45 PM | 10:00 PM | Extra-Practice | Ebersole Ice Rink | |
| Thursday | February 27, 2025 | 8:30 PM | 9:45 PM | Game | Ebersole Ice Rink | vs. Rye Rangers- March Meltdown |
| Friday | February 28, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Ebersole Ice Rink | |
| Saturday | March 1, 2025 | 7:00 PM | 8:15 PM | Game | Ebersole Ice Rink | @ Vipers - March Meltdown |
| Tuesday | March 4, 2025 | 5:45 PM | 7:00 PM | Game | Ebersole Ice Rink | vs. Scarsdale- MARCH MELTDOWN TOURNAMENT |
| Tuesday | March 4, 2025 | 6:30 PM | 7:30 PM | Meeting | Zoom | |
| Wednesday | March 5, 2025 | 8:00 PM | 9:15 PM | Game | Ebersole Ice Rink | vs. RYE Championship- MARCH MELTDOWN TOURNAMENT - TBD |
| Saturday | March 8, 2025 | 11:30 AM | 1:00 PM | Other | Lola New York | |
| Sunday | March 9, 2025 | 5:50 PM | 7:05 PM | Game | WSA Westchester Skating Academy | vs. Scarsdale 14UA |
| Thursday | March 20, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | Ebersole Ice Rink | |
| Saturday | March 22, 2025 | 1:45 PM | 3:00 PM | Game | Total Mortgage Arena | vs. VIPERS 14UA |
| Saturday | March 22, 2025 | 5:00 PM | 7:00 PM | Other | Total Mortgage Arena | |
| Monday | March 24, 2025 | 6:30 PM | 8:30 PM | Other | Ebersole Ice Rink | |
| Sunday | March 30, 2025 | 5:00 PM | 8:00 PM | Other | Westchester Hills Golf Club | |
| Wednesday | April 2, 2025 | 6:00 PM | 7:30 PM | Extra-Practice | Ebersole Ice Rink | |
| Wednesday | April 9, 2025 | 5:30 PM | 6:30 PM | Other | Ebersole Ice Rink | |
| Wednesday | April 9, 2025 | 6:45 PM | 7:45 PM | Other | Ebersole Ice Rink | |
| Thursday | April 10, 2025 | 5:30 PM | 6:30 PM | Other | Ebersole Ice Rink | |
| Thursday | April 10, 2025 | 6:45 PM | 7:45 PM | Other | Ebersole Ice Rink |
