Tournament Standings
| 8U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Rye Rangers A | 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 14 | +8 |
| Pelham A | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 15 | +3 |
| White Plains Plainsmen Black | 6 | 2 | 4 | 0 | 4 | 0.333 | 25 | 29 | -4 |
| Bedford Bears Red | 4 | 1 | 2 | 1 | 3 | 0.250 | 15 | 17 | -2 |
| Rye Rangers A-1 | 3 | 0 | 2 | 1 | 1 | 0.000 | 9 | 14 | -5 |
| 8U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| South Westchester Hockey Club - Blackhawks | 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 6 | +19 |
| White Plains Plainsmen Green | 5 | 2 | 2 | 1 | 5 | 0.400 | 14 | 19 | -5 |
| Pelham B | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 14 | -3 |
| New Rochelle Lightning Purple | 4 | 0 | 2 | 2 | 2 | 0.000 | 9 | 18 | -9 |
| Bedford Bears White | 3 | 0 | 2 | 1 | 1 | 0.000 | 5 | 7 | -2 |
| 8U - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Ridgefield Jaguar Selects - Black | 5 | 4 | 1 | 0 | 8 | 0.800 | 41 | 11 | +30 |
| South Westchester Hockey Club - Raiders | 5 | 4 | 1 | 0 | 8 | 0.800 | 39 | 11 | +28 |
| White Plains Plainsmen White | 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 40 | -30 |
| New Ro Lightning White | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 32 | -28 |
| 8U - DEV | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Ridgefield Jaguar Selects - Team Orange | 5 | 5 | 0 | 0 | 10 | 1.000 | 47 | 10 | +37 |
| Bedford Bears Blue/Black | 5 | 2 | 2 | 1 | 5 | 0.400 | 38 | 17 | +21 |
| Pelham White | 4 | 2 | 2 | 0 | 4 | 0.500 | 25 | 29 | -4 |
| South Westchester Hockey Club - Raiders Development Team | 4 | 1 | 2 | 1 | 3 | 0.250 | 20 | 19 | +1 |
| Rye Rangers ADM Blue | 3 | 1 | 2 | 0 | 2 | 0.333 | 16 | 27 | -11 |
| Rye Rangers ADM White | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 46 | -44 |
| 10U - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| South Westchester Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.000 | 2 | 2 | 0 |
| White Plains Plainsmen 10U-A1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 2 | 2 | 0 |
| NY Icecats 10U-A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pelham 10U-A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| New Rochelle Lightning 10U-B | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 4 | +8 |
| White Plains Plainsmen 10U-B | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 |
| New York Icecats | 3 | 0 | 2 | 1 | 1 | 0.000 | 5 | 10 | -5 |
| Stamford Sharks | 3 | 0 | 2 | 1 | 1 | 0.000 | 6 | 9 | -3 |
| 12U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Mamaroneck Tigers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pelham 12U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stamford Sharks 12U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White Plains Plainsmen 12U-A | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| New Rochelle Lightning 12U-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Riverbank Lightning 12U-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| South Westchester 12U Minor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White Plains Plainsmen 12U-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 14U - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Scarsdale Raiders 14U-A1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 6 | +5 |
| Riverbank Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 5 | 0 |
| White Plains Plainsmen 14U-A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 5 | -1 |
| Rockland Revolution | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 9 | -4 |
| 14U - AA | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Ridgefield Lions 14U-AA | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 |
| Mamaroneck Tigers 14U-AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pelham 14U-AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Westchester Vipers 14U-AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White Plains Plainsmen 14U-AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stamford Sharks 14U-AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 |
| 10U - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Pelham 10U-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Riverbank Lightning 10U-B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scarsdale Raiders 10U-B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White Plains Plainsmen 10U-B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Highschool | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Mamaroneck Tigers 16u | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
